Financial Report
Expenditure
| Item | Cost per Head | Total Cost |
| Flights | 150 | 3300 |
| Accommodation | 215 | 4730 |
| Food | 100 | 2200 |
| Track and Weights Fees | 35 | 770 |
| UK Coach Transfer | 30 | 660 |
| T-Shirts | 10 | 220 |
| Presentations/Gifts | 5 | 110 |
| Coaching | - | 609 |
| Total | 545 | 12599 |
Income
| Source | Cost per Head | Total Cost |
| RAFAA | 85 | 1870 |
| Personal Contribution | 310 | 6820 |
| RAF Sports Board Grant | 150 | 3450 |
| SERCO Sponsorship | 459 | - |
| Total | 545 | 12599 |