Combined Services Time Trial Association Records
Open to any current serving HM Forces personnel (Royal Navy, Army and Royal Air Force) whilst representing a service or civilian club in a designated CTT Open, Semi-Open, Inter-Service or Single Service Championship event.
Road – Men’s Individual Competition Records
Distance | Name | Time/Miles | Course | Date |
BAR | FS Jon Surtees (RAFCA) | 29.15 mph | N/A | 2009 |
24 Hour | CPOPT Sean Childs (RNRMCA) | 492.41 | D24 | 25-26/8/09 |
100 Mile | CPOPT Sean Childs (RNRMCA) | 3.37.18 | A100/4 | 13/6/09 |
12 Hour | FS Dave Green (RAFCA) | 280.01 | B12/3 | 3/8/08 |
50 Mile | LCpl Keith Murray (ACU) | 1.41.34 | A50/3 | 1/8/99 |
10 Mile | FS John Pritchard BEM (RAFCA) | 19.18 | U4/10 | 1991 |
25 Mile | FS John Pritchard BEM (RAFCA) | 48.28 | H25/14 | 1991 |
30 Mile | FS John Pritchard BEM (RAFCA) | 1.00.24 | E31 | 1990 |
Road – Men’s Team Competition Records
Distance | Name | Time/Miles | Course | Date |
10 Mile | RNRMCA CPOPT Sean Childs CPOMEA Aran Stanton WO1(SA) Garry Drew | 1.00.31 | P613 | 16/9/06 |
25 Mile | RNRMCA CPOPT Sean Childs CPOMEA Aran Stanton CPOMA James Smith | 2.36.28 | P415 | 23/9/07 |
30 Mile | RAFCA (Names tbc) | 3.22.22 | B30/6 | 1991 |
50 Mile | RAFCA FS Dave Green 1.47.51 Sgt John Surtees 1.48.39 Cpl Gary Beezer 1.50.21 | 5.26.51 | A4/100 | 1/8/09 |
100 Mile | RNRMCA CPOPT Childs 3.37.18 WO1 Drew 3.50.03 C/Sgt Edwards 4.03.29 | 11.30.50 | A100/4 | 13/6/09 |
12 Hour | RNRMCA CPOPT Sean Childs 277.42 WO1 Garry Drew 268.13 C/Sgt Stuart Edwards 256.40 | 801.95 | F1/12 | 5/7/09 |
24 Hour | RNRMCA CPOPT Sean Childs 492.41 WO1 Garry Drew 461.62 C/Sgt Stuart Edwards 432.65 | 1386.68 | D24 | 19/6/05 |
BAR | RAFCA Sgt Jon Surtees 29.15 Cpl Justyn Cannon 28.62 FS Dave Green 28.57 | 28.78 mph | N/A | 2009 |
Road - Ladies Individual Competition Records
Distance | Name | Time/Miles | Course | Date |
10 Mile | Flt Lt Wendy Houvenaghel (RAFCA) | 21.52 | P881/10 | 28/6/03 |
25 Mile | Sqn Ldr Wendy Houvenaghel (RAFCA) | 55.19 | R25/3L | 7/8/04 |
Track – Men’s Individual Competition Records
4000m Ind Pursuit | LCpl Keith Murray (ACU) | 4.50.2 | Manchester Velodrome | 1997 |
1 Hour Unpaced | JT Paul Dotchin (RAFCA) | 46.59505 km | Manchester Velodrome | 3/4/00 |
1 Hour Athlete | FS John Pritchard BEM (RAFCA) | Tbc | Italy | Tbc |
Road - Inter-Service Men’s Individual Champions
Year/Distance | 10 Mile | 25 Mile |
2011 | Host – RNRMCA Course U30/10 1st Sean Childs RNRMCA 21.03 | Host – RNRMCA Course U30/25 1st Sean Childs RNRMCA 54.57 |
2010 | Host – ACU Course – P881/10 1st Sean Childs RNRMCA 20.39 2nd Garry Drew RNRMCA 21.14 3rd Dave Green RAFCA 21.39 | Host – ACU Course – P881/25 1st Sean Childs RNRMCA 53.05 2nd Garry Drew RNRMCA 54.18 3rd Dave Green RAFCA 54.58 |
2009 | Host – RAFCA Course – C10/9 1st Sean Childs RNRMCA 20.13 2nd Andy Plewes RNRMCA 20.37 3rd Martin Smith ACU 20.59 | Host – RAFCC Course – C25/10 1st Sean Childs RNRMCA 53.08 2nd Andy Plewes RNRMCA 54.03 3rd Martin Smith ACU 55.24 |
2008 | Host – RNRMCA Course - P912/10 1st Sean Childs RNRMCA 20.28 2nd Andy Plewes RNRMCA 21.17 3rd Martin Smith ACU 21.20 | Host – RNRMCA Course - P901/25 1st Sean Childs RNRMCA 52.31 2nd Martin Smith ACU 53.32 3rd Jon Surtees RAFCA 54.56 |
2007 | Host – ACU Course – P415 1st Sean Childs RNRMCA 20.40 2nd James Smith RNRMCA 21.23 3rd Gary Kristensen MBE ACU 21.38 | Host – ACU Course – P145/25 1st Sean Childs RNRMCA 50.46 2nd Aran Stanton RNRMCA 51.22 3rd Martin Smith ACU 52.39 |
2006 | Host – RAFCA Course – P613/10 1st Sean Childs RNRMCA 19.21 2nd Martin Smith ACU 19.48 3rd Alan Ridler ACU 20.12 | Host – RAFCA Course – P613/25 1st Sean Childs RNRMCA 51.23 2nd Martin Smith ACU 52.31 3rd Alan Ridler ACU 53.40 |
2005 | Host – RNRMCA Course – S6/10 1st Sean Childs RNRMCA 22.00 2nd Aran Stanton RNRMCA 22.12 3rd David Thomas ACU 22.44 | Host – RNRMCA Course – S12R/25 1st Sean Childs RNRMCA 57.39 2nd Aran Stanton RNRMCA 57.47 3rd David Thomas ACU 58.48 |
2004 | Host – ACU Course – P881/10 1st Paul Haggerty ACU 20.17 2nd Jon Surtees RAFCA 20.25 3rd Martin Smith ACU 20.29 | Host – ACU Course – P881/25 1st Martin Smith ACU 53.46 2nd Paul Haggerty ACU 54.01 3rd Jon Surtees RAFCA 54.07 |
2003 | Host – RAFCA Course – P881/10 1st Sean Childs RNRMCA 20.28 2nd Jon Surtees RAFCA 20.41 3rd Steve Wilcox RAFCA 20.50 | Host – RAFCA Course – P881/25 1st John Surtees RAFCA 53.01 2nd Paul Haggerty ACU 53.54 3rd Mike Watson RAFCA 53.58 |
2002 | Host – RNRMCA Course – P881/10 1st Aran Stanton RNRMCA 21.02 2nd = Sean Childs RNRMCA 21.18 2nd = Jon Surtees RAFCA 21.18 2nd = Paul Haggerty ACU 21.18 | Host – RNRMCA Course – P881/25 1st Jon Surtees RAFCA 54.09 2nd Philip Marland ACU 54.44 3rd Paul Haggerty ACU 54.46 |
2001 | Host – ACU Course - H10/1 1st Sean Childs RNRMCA 21.38 2nd Dave Butters ACU 21.43 3rd Alec Rumball ACU 21.44 | Host – ACU Course - H25/1 1st Duncan Urquhart ACU 2nd Gary Kristensen ACU 3rd Alec Rumball ACU |
Road - Inter-Service Men’s Team Champions
Year/Distance | 10 Mile | 25 Mile |
2011 | ACU | ACU |
2010 | RNRMCA | RNRMCA |
2009 | RNRMCA | RNRMCA |
2008 | RNRMCA | RNRMCA |
2007 | RNRMCA | RNRMCA |
2006 | RNRMCA | RNRMCA |
2005 | RNRMCA | RNRMCA |
2004 | ACU | ACU |
2003 | RAFCA | RAFCA |
2002 | ACU | ACU |
2001 | ACU | ACU |
Road – Inter-Service Ladies Individual Champions
Course and Host as per the men’s table
2011 | Claire Fraser ACU 27.05 | Claire Fraser ACU 1.09.35 |
2010 | Samantha Kelly RNRMCA 27.44 | Claire Fraser ACU 1.09.30 |
2009 | Nicole Evans ACU 25.52 | Nicole Evans ACU 1.09.16 |
2008 | Jacqui Marshall RAFCA 25.06 | Jacqui Marshall RAFCA 1.04.20 |
2007 | Mhairi Muir RNRMCA 27.26 | Mhairi Muir RNRMCA 1.07.30 |
2006 | N/A | N/A |
2005 | N/A | N/A |
2004 | Paula Matheson ACU 24.35 | Paula Matheson ACU 1.07.45 |
2003 | Wendy Houvenaghel RAFCA 21.52 | Wendy Houvenaghel RAFCA 57.07 |
2002 | Wendy Houvenaghel RAFCA 23.42 | Wendy Houvenaghel RAFCA 1.02.01 |
Road – Men’s Individual Championship Records
Open to any current serving HM Forces personnel (Royal Navy, Army and Royal Air Force) whilst representing their service (RNRMCA, Army CU or RAFCC) in a designated Inter-Service Championship.
Note: Only the 10 & 25 have been contested since 2000.
Distance | Name | Time/Miles | Course | Date |
10 Mile | CPOPT Sean Childs (RNRMCA) | 19.21 | P613 | 16/9/06 |
25 Mile | CPOPT Sean Childs (RNRMCA) | 50.46 | P415 | 23/9/07 |
30 Mile | F/Sgt John Pritchard BEM (RAFCA) | 1.04.46 | V145 | 1980 |
50 Mile | F/Sgt John Pritchard BEM (RAFCA) | 1.52.24 | H50/5 | 1982 |
100 Mile | Sgt D Smith (RAFCA) | 3.51.50 | H100/16 | 1991 |
12 Hour | Flt Lt Cromack (RAFCA) | 268.49 | A12 | 1960 |
Road – Men’s Team Championship Records
Distance | Name | Time/Miles | Course | Date |
10 Mile | RNRMCA CPOPT Sean Childs CPOMEA Aran Stanton WO1(SA) Garry Drew | 1.00.31 | P613 | 16/9/06 |
25 Mile | RNRMCA CPOPT Sean Childs CPOMEA Aran Stanton CPOMA James Smith | 2.36.28 | P415 | 23/9/07 |
30 Mile | RAFCA (Names tbc) | 3.22.22 | B30/6 | 1991 |
50 Mile | ACU L/Cpl Keith Murray 1.53.57 S/Sgt D Campbell 1.59.43 Cpl A Fotheringham 2.02.09 | 5.55.29 | V375 | 30/6/96 |
100 Mile | RAFCA D Smith 3.51.50 N Edwards 3.58.50 M Blundell 4.26.20 | 12.17.00 | H100/16 | 1991 |
Road – Ladies Individual Championship Records
Distance | Name | Time/Miles | Course | Date |
10 Mile | Flt Lt Wendy Houvenaghel (RAFCA) | 21.52 | P881/10 | 28/6/03 |
25 Mile | Sqn Ldr Wendy Houvenaghel (RAFCA) | 55.19 | R25/3L | 7/8/04 |
Road – Combined Services Best All Rounder
Year | Individual Champion | Team Champions |
2011 | Sgt Cannon RAFCA 29.41 mph * | RNRMCA 27.07 mph Childs, Drew & Vellacott |
2010 | WO1 Sean Childs RNRMCA 28.74 mph | RNRMCA 27.57 mph Childs, Drew & Phipps |
2009 | FS Jon Surtees RAFCA 29.15 mph | RAFCA 28.78 mph Surtees, Cannon & Green |
2008 | CPOPT Sean Childs RNRMCA 29.03 mph | RAFCA Cannon, Green & Beezer |
2007 | CPOMEA Aran Stanton RNRMCA 28.99 mph | RNRMCA 28.24 mph Stanton, Childs & Kelly |
* New Record