II (AC) Squadron Locations
II (AC) Squadron Locations
Netheravon 30 Jun 1914 - 5th Aug 1914
Farnborough 5 Aug 1914 - 12 Aug 1914
Swingate Down 12 Aug 1914 - 13 Aug 1914
Amiens 13 Aug 1914 - 16 Aug 1914
Maubeuge 16 Aug 1914 - 24 Aug 1914
Berlaimont 24 Aug 1914 - 25 Aug 1914
Le Cateau 25 Aug 1914
Saint Quentin 25 Aug 1914 - 26 Aug 1914
La Fere 26 Aug 1914 - 28 Aug 1914
Compiegne 28 Aug 1914 - 30 Aug 1914
Senlis 30 Aug 1914 - 31 Aug 1914
Juilly 31 Aug 1914 - 2 Sep 1914
Serris 2 Sep 1914 - 3 Sep 1914
Touquin - Pezarches 3 Sep 1914 - 4 Sep 1914
Melun 4 Sep 1914 - 7 Sep 1914
Touquin - Pezarches 7 Sep 1914 - 9 Sep 1914
Coulommiers 9 Sep 1914 - 12 Sep 1914
Fere en Tardenois 12 Sep 1914 - 17 Oct 1914
Saint Omer 17 Oct 1914 - 27 Nov 1914
Merville 27 Nov 1914 - 30 Jun 1915
Hesdigneul 30 Jun 1915 - 9 Jun 1918
Floringhem 9 Jun 1918 - 20 Oct 1918
Mazingarbe 20 Oct 1918 - 26 Oct 1918
Genech 26 Oct 1918 - 14 Feb 1919
Bicester 14 Feb 1919 - 19 Oct 1919
Weston-on-the-Green 19 Oct 1919 - 20 Jan 1920
Disbanded 20 Jan 1920 at Weston-on-the-Green
Reformed 01 Feb 1920 at Oranmore
Fermoy 20 Jul 1922 - 13 Feb 1922
Digby 13 Feb 1922 - 02 Jun 1922
Aldergrove 02 Jun 1922 - 27 Sep 1922
Farnborough 27 Sep 1922 - 17 Sep 1923
Andover 17 Sep 1923 - 31 Mar 1924
Manston 31 Mar 1924 - 20 Apr 1927
HMS Hermes 20 Apr 1927 - 30 May 1927
Shanghai Racecourse 30 May 1927 - 13 Sep 1927
HMS Hermes 13 Sep 1927 - 27 Oct 1927
Manston 27 Oct 1927 - 30 Nov 1935
Hawkinge 03 Dec 1935 - 29 Sep 1939
Abbeville 29 Sep 1939 - 10 May 1940
Labuissiere 10 May 1940 - 19 May 1940
Boulogne 19 May 1940 - 20 May 1940
Lympne 20 May 1940
Bakesbourne 20 May 1940 - 08 Jun 1940
Hatfield 08 Jun 1940 - 01 Aug 1940
Cambridge 08 Jun 1940 - 24 Oct 1940
Sawbridgeworth 24 Oct 1940 - 19 Jul 1941
Firbeck 19 Jul 1941 - 23 Jul 1941
Sawbridgeworth 23 Jul 1941 - 04 Aug 1941
Weston Zoyland 04 Aug 1941 - 10 Aug 1941
Sawbridgeworth 10 Aug 1941 - 05 Dec 1941
Martlesham Heath 05 Dec 1941 - 07 Dec 1941
Sawbridgeworth 07 Dec 1941 - 31 Jan 1943
Bottisham 31 Jan 1943 - 19 Mar 1943
Fowlmere 19 Mar 1943 - 27 Apr 1943
Sawbridgeworth 27 Apr 1943 - 16 Jul 1943
Gravesend 16 Jul 1943 - 07 Aug 1943
Odiham 07 Aug 1943 - 22 Sep 1943
Hutton Cranswick 22 Sep 1943 - 06 Oct 1943
Odiham 06 Oct 1943 - 14 Nov 1943
North Weald 14 Nov 1943 - 30 Nov 1943
Sawbridgeworth 30 Nov 1943 - 22 Jan 1944
North Weald 22 Jan 1944 - 29 Feb 1944
Sawbridgeworth 29 Feb 1944 - 11 Mar 1944
Dundonald 11 Mar 1944 - 24 Mar 1944
Sawbridgeworth 24 Mar 1944 - 04 Apr 1944
Gatwick 04 Apr 1944 - 27 Jun 1944
Odiham 27 Jun 1944 - 29 Jul 1944
Plumetot (B10) 29 Jul 1944- 14 Aug 1944
Beny-ser-Mer (B4) 14 Aug 1944 - 01 Sep 1944
Boisney (B27) 01 Sep 1944 - 06 Sep 1944
Fresnoy (B31) 06 Sep 1944 - 11 Sep 1944
Fort Rouge (B43) 11 Sep 1944 - 27 Sep 1944
St Denis-Westrem (B61) 27 Sep 1944 - 10 Oct 1944
Deurne (B700) 10 Oct 1944 - 23 Nov 1944
Gilze-Rijen (B77) 23 Nov 1944 - 09 Mar 1945
Mill (B89) 09 Mar 1945 - 18 Apr 1945
Twenthe (B106) 18 Apr 1945 - 30 May 1945
elle (B118) 30 May 1945 - 17 Jun 1945
Hustedt (B150) 17 Jun 1945 - 06 Jul 1945
Warmwell 06 Jul 1945 - 20 Jul 1945
Hustedt (B150) 20 Jul 1945 - 19 Sep 1945
Celle (B118) 19 Sep 1945 - 10 Feb 1946
Sylt 10 Feb 1946 - 05 Mar 1946
Celle 05 Mar 1946 - 19 Aug 1946
Sylt 19 Aug 1946 - 16 Sep 1946
Celle 16 Sep 1946 - 15 Apr 1947
Wunsdorf 15 Apr 1947 - 22 Nov 1947
Lubeck 22 Nov 1947 - 11 Dec 1947
Wunsdorf 11 Dec 1947 - 28 Jun 1948
Wahn 28 Jun 1948 - 15 Sep 1949
Wunsdorf 15 Sep 1949 - 29 Jun 1950
Bueckeburg 29 Jun 1950 - 15 May 1952
Gutersloh 15 May 1952 - 01 Jul 1953
Wahn 01 Jul 1953 - 28 Oct 1955
Geilenkirchen 28 Oct 1955 - 10 Oct 1957
Jever 10 Oct 1957 - 09 Sep 1961
Gutersloh 09 Sep 1961 - 01 Dec 1970
Bruggen 01 Dec 1970 - 03 May 1971
Laarbruch 03 May 1971 - 14 Jan 1991
Dhahran 14 Jan 1991 - 15 Mar 1991
Laarbruch 16 Mar 1991 - 30 Nov 1991
Marham 01 Dec 1991 - Present