2008-Inter Region-Results
RAFSA INTER-REGIONAL SWIMMING, WATER POLO AND DIVING CHAMPIONSHIPS 2008 RESULTS
WATER POLO
TEAM | South & East | Central | West | POINTS | PLACE | WEIGHTED POINTS |
South & East | - | 9-6 | 14-9 | 6 | 1st | 10 |
Central | 6-9 | - | 15-7 | 3 | 2nd | 8 |
West | 9-14 | 7-15 | - | 0 | 3rd | 6 |
Note 1. Win = 3 points Draw = 1 point Lose = 0 points
DIVING
Springboard competition- RAF
RANK | NAME | REGION | POINTS | POSITION | |
1. | SAC | Ellender | Central | 85.65 | 2nd |
2. | Chf Tech | Davidson | Central | 125.45 | 1st |
Springboard competition- RAFW
| RANK | NAME | REGION | POINTS | POSITION |
1. | LAC | Bennett | West | 61.8 | 4th |
2. | Sqn Ldr | Houghton | S&E | 73.45 | 3rd |
3. | Cpl | Burchell | West | 102.95 | 1st |
4. | SAC | Monk | Central | 86.65 | 2nd |
Firm board competition- RAF
| RANK | NAME | REGION | POINTS | POSITION |
1. | SAC | Ellender | Central | 84.6 | 2nd |
2. | Chf Tech | Davidson | Central | 120.8 | 1st |
Firm board competition- RAFW
| RANK | NAME | REGION | POINTS | POSITION |
1. | Sqn Ldr | Houghton | S&E | 40.5 | 3rd |
2. | LAC | Bennett | West | 46.85 | 2nd |
3. | SAC | Monk | Central | 51.1 | 1st |
SWIMMING
Event 1 – 800m Freestyle - RAF
LANE |
RANK |
NAME |
REGION |
TIME |
PLACE |
POINTS |
2. | Chf Tech | Porter | S&E | 11:00.86 | 4 | 5 |
3. | Chf Tech | Wooldridge | West | 10:11.47 | 2 | 7 |
4. | Fg Off | Harris | Central | 9:19.66 | 1 | 8 |
5. | SAC | Masters | Central | 11:22.18 | 5 | 4 |
6. | Sgt | Massey | S&E | 10:57.14 | 3 | 6 |
Record: Flt Lt J Hamilton 8:46.78 - 2001
Event 2 – 400m Freestyle - RAFW
LANE |
RANK |
NAME |
REGION |
TIME |
PLACE |
POINTS |
2. | Fg Off | Pickersgill | Central | 5:45.09 | 3 | 6 |
3. | SAC | Cowan | West | 5:48.36 | 4 | 5 |
4. | Cpl | Stevenson | S&E | 5:36.45 | 1 | 8 |
5. | Flt Lt | Stewart | Central | 5:44.31 | 2 | 7 |
6. | Fg Off | Cadman | S&E | 6:10.90 | 5 | 4 |
Record: Cpl E Lees 4:45.95 – 2001
Event3 – 100m Butterfly - RAF
LANE |
RANK |
NAME |
REGION |
TIME |
PLACE |
POINTS |
2. | Cpl | Whiteley | Central | 1:12.23 | 3 | 6 |
3. | Flt Lt | T Jones | S&E | 1:04.82 | 2 | 7 |
4. | Fg Off | Sperring | Central | DNS | - | - |
5. | SAC | Kingshott | West | 1:01.18 | 1 | 8 |
6. | Flt Lt | C Jones | S&E | 1:25.34 | 4 | 5 |
Record: SAC G Daniell 59.20 - 2006
Event 4 –100m Freestyle - RAFW
LANE |
RANK |
NAME |
REGION |
TIME |
PLACE |
POINTS |
2. | Cpl | Timothy | Central | 1:28.15 | 6 | 3 |
3. | Flt Lt | Howard | S&E | 1:11.97 | 2 | 7 |
4. | Fg Off | Phippen | West | 1:02.76 | 1 | 8 |
5. | Flt Lt | Williams | Central | 1:17.70 | 3 | 6 |
6. | LAC | R Smith | West | 1:18.60 | 5 | 4 |
7. | Sqn Ldr | Henthorn | S&E | 1:18.42 | 4 | 5 |
Record: Cpl K Martin 1:01.48 – 2001
LANE |
RANK |
NAME |
REGION |
TIME |
PLACE |
POINTS |
3. | Wg Cdr | Orton | S&E | 3:09.54 | 3 | 6 |
4. | Cpl | Poulton | Central | 2:22.88 | 1 | 8 |
5. | Cpl | Whiteley | Central | 2:46.34 | 2 | 7 |
6. | Sqn Ldr | Smith | S&E | 3:36.88 | 4 | 5 |
Record: SAC M Poulton 2:16.28 - 2001
Event 6 – 200m Backstroke – RAFW
LANE |
RANK |
NAME |
REGION |
TIME |
PLACE |
POINTS |
2. | Fg Off | Cormack-Lloyd | Central | 3:17.85 | 5 | 4 |
3. | Cpl | Stevenson | S&E | 2:57.28 | 2 | 7 |
4. | LAC | Ransby | Central | 2:27.62 NR | 1 | 8 |
5. | Sqn Ldr | McCormick | S&E | 3:07.29 | 3 | 6 |
6. | Sqn Ldr | Robertson | West | 3:11.49 | 4 | 5 |
Record: Flt Lt J Attwood 2:49.39 - 2001
Event 7 – 100m Breastroke - RAF
LANE |
RANK |
NAME |
REGION |
TIME |
PLACE |
POINTS |
1. | Flt Lt | Elford | West | 1:21.16 | 3 | 6 |
2. | Cpl | Johnson | North | 1:17.56 | 1 | 8 |
3. | Flt Lt | Brassington | S&E | 1:24.21 | 4 | 5 |
4. | Flt Lt | Barry | Central | DQ | - | - |
5. | Flt Lt | Robertson | S&E | 1:20.80 | 2 | 7 |
6. | Sqn Ldr | Vincenti | West | DNS | - | - |
7. | SAC | Bolado | Central | DQ | - | - |
Record: SAC A Giles 1:13.37 - 2001
Event 8 – 200m Breastroke - RAFW
LANE |
RANK |
NAME |
REGION |
TIME |
PLACE |
POINTS |
2. | Sgt | Allen | S&E | 3:31.42 | 5 | 4 |
3. | Flt Lt | Stewart | Central | 3:12.37 | 2 | 7 |
4. | Fg Off | Phippen | West | 3:01.66 NR | 1 | 8 |
5. | Sqn Ldr | Baker | S&E | 3:20.02 | 3 | 6 |
6. | Fg Off | Durban | West | 3:28.46 | 4 | 5 |
7. | Flt Lt | Holland | Central | 3:44.78 | 6 | 3 |
Record: Flt Lt T Skilton 3:03.75 – 2001
Event 9 – 400m Freestyle - RAF
LANE |
RANK |
NAME |
REGION |
TIME |
PLACE |
POINTS |
3. | Chf Tech | Porter | S&E | 5:20.80 | 3 | 6 |
4. | Fg Off | Harris | Central | 4:26.21 | 1 | 8 |
5. | Flt Lt | Wright | Central | 6:08.20 | 4 | 5 |
6. | Wg Cdr | Orton | S&E | 5:13.54 | 2 | 7 |
Record: Flt Lt J Hamilton 4:11.41 - 2001
Event 10 – Individual Medley – RAFW (4 x 25m)
LANE |
RANK |
NAME |
REGION |
TIME |
PLACE |
POINTS |
2. | Fg Off | Broomhead | S&E | 1:21.22 | 4 | 5 |
3. | SAC | Cowan | West | 1:23.98 | 5 | 4 |
4. | Sgt | Nicholls | West | 1:18.81 | 1 | 8 |
5. | Flt Lt | Stewart | Central | 1:20.41 | 3 | 6 |
6. | Fg Off | Pickersgill | Central | 1:20.34 | 2 | 7 |
7. | Sqn Ldr | Attwood | S&E | 1:27.52 | 6 | 3 |
Record: SAC T Dickenson 1:14.43 – 2007
Event 11 – Individual Medley - RAF (4 x 50m)
LANE |
RANK |
NAME |
REGION |
TIME |
PLACE |
POINTS |
2. | Chf Tech | Wooldridge | West | 2:41.71 | 3 | 6 |
3. | Flt Lt | T Jones | S&E | 2:30.83 | 2 | 7 |
4. | Fg Off | Sperring | Central | DNS | - | - |
5. | OC | Pugh | Central | 2:26.85 | 1 | 8 |
6. | FS | Kendall | S&E | 3:37.29 | 4 | 5 |
Record: Fg Off N Harris 2:01.98 – 2007
Event 12 – 50m Freestyle - RAFW
LANE |
RANK |
NAME |
REGION |
TIME |
PLACE |
POINTS |
2. | Flt Lt | Askew | Central | 42.85 | 6 | 3 |
3. | Fg Off | Hark | S&E | 31.60 | 2 | 7 |
4. | Sgt | Nicholls | West | 31.26 | 1 | 8 |
5. | Flt Lt | Howard | S&E | 33.08 | 3 | 6 |
6. | Fg Off | Kirk | Central | 35.96 | 5 | 4 |
7. | LAC | R Smith | West | 34.78 | 4 | 5 |
Record: Cpl K Martin 27.63 – 2001
LANE |
RANK |
NAME |
REGION |
TIME |
PLACE |
POINTS |
1. | Flt Lt | Brassington | S&E | 1:04.89 | 6 | 3 |
2. | LAC | Teague | West | 1:04.40 | 5 | 4 |
3. | SAC | Kingshott | West | 55.76 | 1 | 8 |
4. | Cpl | Norris | Central | 57.48 | 2 | 7 |
5. | Flt Lt | Polden | S&E | 1:02.53 | 4 | 5 |
6. | Cpl | Johnson | North | 59.81 | 3 | 6 |
7. | SAC | Bolado | Central | 1:07.45 | 7 | 2 |
Record: SAC G Daniell 54.41 – 2001
Event 14 – 100m Backstroke - RAFW
LANE |
RANK |
NAME |
REGION |
TIME |
PLACE |
POINTS |
1. | LAC | R Smith | West | 1:34.51 | 6 | 3 |
2. | Sqn Ldr | McCormick | S&E | 1:24.66 | 2 | 7 |
3. | Fg Off | Cormack-Lloyd | Central | 1:31.55 | 5 | 4 |
4. | LAC | Ransby | Central | 1:08.91 NR | 1 | 8 |
5. | Sqn Ldr | Attwood | S&E | 1:24.88 | 3 | 6 |
6. | Sqn Ldr | Robertson | West | 1:30.27 | 4 | 5 |
Record: SAC T Dickenson 1:16.60 – 2007
Event 15 – 100m Backstroke - RAF
LANE |
RANK |
NAME |
REGION |
TIME |
PLACE |
POINTS |
1. | Flt Lt | Elford | West | 1:19.10 | 3 | 6 |
2. | LAC | Teague | West | 1:23.72 | 4 | 5 |
3. | Cpl | Poulton | Central | 1:04.49 NR | 1 | 8 |
4. | Cpl | Waddington | Central | 1:13.16 | 2 | 7 |
5. | Flt Lt | Polden | S&E | 1:25.12 | 5 | 4 |
6. | Sqn Ldr | Smith | S&E | 1:36.86 | 6 | 3 |
Record: JT C Spencer 1:05.26 – 2001
Event 16 – 200m Freestyle - RAFW
LANE |
RANK |
NAME |
REGION |
TIME |
PLACE |
POINTS |
2. | Fg Off | Kirk | Central | 3:17.07 | 6 | 3 |
3. | Fg Off | Broomhead | S&E | 2:40.51 | 1 | 8 |
4. | SAC | Cowan | West | 2:42.37 | 2 | 7 |
5. | Flt Lt | Howard | S&E | 2:44.55 | 3 | 6 |
6. | Fg Off | Durban | West | 2:55.79 | 4 | 5 |
7. | Flt Lt | Williams | Central | 2:56.02 | 5 | 4 |
Record: Cpl E Lees 2:15.41 – 2001
Event 17 – 200m Breastroke - RAF
LANE |
RANK |
NAME |
REGION |
TIME |
PLACE |
POINTS |
2. | OC | Pugh | Central | 2:45.83 NR | 1 | 8 |
3. | Flt Lt | T Jones | S&E | 2:48.56 | 2 | 7 |
4. | Flt Lt | Barry | Central | 2:51.65 | 3 | 6 |
5. | Flt Lt | Robertson | S&E | 3:00.43 | 5 | 4 |
6. | Chf Tech | Wooldridge | West | 2:53.72 | 4 | 5 |
7. | Sqn Ldr | Vincenti | West | DNS | - | - |
Record: Sqn Ldr J Craib 2:46.78 – 2001
Event 18 – 100M Breastroke - RAFW
LANE |
RANK |
NAME |
REGION |
TIME |
PLACE |
POINTS |
2. | Cpl | Timothy | Central | DQ | - | - |
3. | Sqn Ldr | Henthorn | S&E | 1:41.31 | 3 | 6 |
4. | Sgt | Nicholl | West | 1:31.09 | 1 | 8 |
5. | Sqn Ldr | Baker | S&E | 1:33.78 | 2 | 7 |
6. | Flt Lt | Sinclair | West | 1:51.10 | 5 | 4 |
7. | Fg Off | Holland | Central | 1:42.46 | 4 | 5 |
Record: Flt Lt T Skilton 1:25.42 - 2001
Event 19 – 200m Freestyle – RAF
LANE |
RANK |
NAME |
REGION |
TIME |
PLACE |
POINTS |
3. | Flt Lt | C Jones | S&E | 2:47.28 | 3 | 6 |
4. | Cpl | Poulton | Central | 2:19.41 | 1 | 8 |
5. | SAC | Masters | Central | 2:27.63 | 2 | 7 |
6. | Sqn Ldr | Cross | S&E | 3:04.75 | 4 | 5 |
Record: Fg Off N Harris 2:01.98 – 2007
Event 20 –100m Butterfly - RAFW
LANE |
RANK |
NAME |
REGION |
TIME |
PLACE |
POINTS |
2. | Fg Off | Pickersgill | Central | 1:24.73 | 5 | 4 |
3. | Cpl | Stevenson | S&E | 1:24.73 | 4 | 5 |
4. | LAC | Ransby | Central | 1:06.64 NR | 1 | 8 |
5. | Fg Off | Phippen | West | 1:14.62 | 2 | 7 |
6. | Fg Off | Hark | S&E | 1:24.73 | 3 | 6 |
Record: SO C Willday 1:13.00 – 2001
Event 21 – 50m Freestyle - RAF
LANE |
RANK |
NAME |
REGION |
TIME |
PLACE |
POINTS |
2. | Flt Lt | Brassington | S&E | 28.77 | 6 | 3 |
3. | Cpl | Waddington | Central | 28.05 | 5 | 4 |
4. | Cpl | Norris | Central | 25.73 | 2 | 7 |
5. | SAC | Kingshott | West | 25.00 | 1 | 8 |
6. | Flt Lt | Polden | S&E | 27.12 | 4 | 5 |
7. | Flt Lt | Elford | West | 26.71 | 3 | 6 |
Record: Cpl G Daniell 24.48 - 2006
Event 22 – Medley Relay (4 x 25m) – RAFW
LANE |
REGION |
TIME |
PLACE |
POINTS |
3. | S&E | 1:07.94 | 1 | 16 |
4. | Central | 1:08.69 | 2 | 14 |
5. | Western | 1:15.41 | 3 | 12 |
Record: Central Region 1:07.03 - 2007
Event 23 – RAF Medley Relay (4 x 50m) – RAF
LANE |
REGION |
TIME |
PLACE |
POINTS |
3. | Western | DNS | - | - |
4. | Central | 2:06.92 | 1 | 16 |
5. | S&E | 2:30.59 | 2 | 14 |
Record: RAF Brize Norton 2:01.73 - 2006
Event 24 – Freestyle Relay (4 x 25m) - RAFW
LANE |
REGION |
TIME |
PLACE |
POINTS |
3. | Western | 59.58 | 1 | 16 |
4. | Central | 1:06.61 | 3 | 12 |
5. | S&E | 1:01.02 | 2 | 14 |
Record: Central Region 58.90 – 2007
Event 25 – Freestyle relay (4 x 50m) – RAF
LANE |
REGION |
TIME |
PLACE |
POINTS |
2. | S&E | 1:50.06 | 2 | 14 |
3. | Central | 1:47.71 NR | 1 | 16 |
4. | Western | DQ | - | - |
Record: Northern Region 1:49.53 - 2007
DNS – Did Not Start DQ – Disqualified NR – New Record